Futures Data
I would like to share some useful statistics that are hard to collect and hope these data can encourage research in futures markets.
Price limit days in agricultural futures markets
- Price limit is one of the ways that exchanges would use to monitor trading activities, especially extreme price movements. In the agricultural futures markets, CME has implemented different price limit schedules.
- A common characteristic is that price limits would “lock” markets when limit prices are reached. It does not mean markets are halted and no trades can occur, like circuit breakers. In fact, trades can still be executed unless only for one side. Specifically, selling during limit-up days and buying during limit-down days.
- CME revises the limit prices routinely according to market conditions and the limit price range can be expandable after the day when price limits are triggered. In 2014 (2015), CME implemented expandable price limits to 4.5 cents/lb. in live cattle (lean hog) futures markets once standard limit criterion is reached.
- (Examples) Price limit events in live cattle outright futures markets during 2015 to 2019 (1st–4th nearby).
| Date | Contract | High Limit | Low Limit | Day |
|---|---|---|---|---|
| 2015-01-27 | LEG5 | 152.83 | 146.83 | limit_up |
| 2015-01-27 | LEJ5 | 151.00 | 145.00 | limit_up |
| 2015-02-06 | LEJ5 | 151.03 | 145.03 | limit_up |
| 2015-02-06 | LEM5 | 144.25 | 138.25 | limit_up |
| 2015-02-13 | LEJ5 | 154.13 | 148.13 | limit_up |
| 2017-04-26 | LEQ7 | 115.05 | 109.05 | limit_up |
| 2017-04-27 | LEG8 | 117.78 | 111.78 | limit_up |
| 2017-04-27 | LEJ8 | 116.65 | 110.65 | limit_up |
| 2017-04-27 | LEM7 | 121.53 | 115.53 | limit_up |
| 2017-05-02 | LEM7 | 127.13 | 121.13 | limit_up |
| 2017-05-03 | LEM7 | 130.05 | 124.05 | limit_up |
| 2017-05-04 | LEM7 | 134.55 | 125.55 | limit_up |
| 2017-06-01 | LEQ7 | 124.70 | 118.70 | limit_up |
| 2017-07-12 | LEZ7 | 118.33 | 112.33 | limit_up |
| 2017-08-15 | LEZ7 | 111.80 | 105.80 | limit_up |
| 2017-10-30 | LEG8 | 128.75 | 122.75 | limit_up |
| 2017-11-03 | LEG8 | 131.75 | 125.75 | limit_up |
| 2018-02-01 | LEJ8 | 125.93 | 119.93 | limit_up |
| 2018-04-04 | LEM8 | 102.63 | 96.63 | limit_up |
| 2018-05-21 | LEM8 | 105.40 | 99.40 | limit_up |
| 2018-06-29 | LEV8 | 110.03 | 104.03 | limit_up |
| 2018-09-14 | LEZ8 | 118.40 | 112.40 | limit_up |
| 2019-06-10 | LEQ9 | 106.30 | 100.30 | limit_up |
| 2019-06-10 | LEV9 | 107.50 | 101.50 | limit_up |
Click here to get the full price limit events for live cattle and lean hog.